Schluss mit verkorksten Instagram Designs! Erfahre von Chris – unserem Content Creator persönlich wie du ein atemberaubendes Puzzle Feed Design 🧩 mit Canva zauberst und damit deine Profilbesucher in Follower verwandelst! 🚀
Und das alles ohne vorherige Design Kenntnisse zu haben? Wie super klingt das für dich?
100% unverbindlich – inkl. 10 min kostenfreiem Kennenlerngespräch.
So könnte dein Instagram Feed aussehen
Danach kannst du...
Dieser Mini Canva Design Kurs richtet sich an alle Instagramer – Business & Creator, die ihr Profil von der Masse abheben möchten!
Du lernst wie du das hervorragende Design Toll Canva benutzt, wie du in darin navigierst und was du damit alles machen kannst.
Wir richten gemeinsam deine Corporate Identiy ein (sofern vorhanden) - sodass du jederzeit auf Farben, Schriften und Logo zugreifen kannst und diese in deine Designs einbetten kannst.
Erfahre wie du ein Puzzle Feed erstellst und welche Fehler du unbedingt dabei vermeiden solltest.
Erfahre mit einfachen Tricks, wie du ein Karussell Post in den verschiedenen Formaten erstellst und keine Verzerrung im Puzzle Feed bedeutet.
Erfahre wie du mit ein paar Handgriffen ein ansprechendes Reel Cover erstellst was sich optimal in deinen Puzzle Feed einfügt.
Du bekommst einen Instagram Formatgrößenguide für Foto & Video Beiträge auf Instagram zum Coaching geschenkt.
Das Coaching findet ganz bequem via Zoom von zu Hause statt.
100% unverbindlich – inkl. 10 min kostenfreiem Kennenlerngespräch.
Diese Website verwendet Cookies, um Ihre Erfahrung zu verbessern, während Sie durch die Website navigieren. Davon werden die nach Bedarf kategorisierten Cookies in Ihrem Browser gespeichert, da sie für das Funktionieren der Grundfunktionen der Website unerlässlich sind. Wir verwenden auch Cookies von Drittanbietern, die uns helfen, zu analysieren und zu verstehen, wie Sie diese Website nutzen. Diese Cookies werden nur mit Ihrer Zustimmung in Ihrem Browser gespeichert. Sie haben auch die Möglichkeit, diese Cookies abzulehnen. Das Deaktivieren einiger dieser Cookies kann sich jedoch auf Ihr Surferlebnis auswirken.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-marketing | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Marketing". |
cookielawinfo-checkbox-notwendig | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-statistiken | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Statistics". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_196010843_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-marketing | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Marketing". |
cookielawinfo-checkbox-notwendig | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-statistiken | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Statistics". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_196010843_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Wir freuen uns sehr über dein Interesse an unserem Instagram Puzzle Coaching mit Canva. Wir möchten dich aber gerne zu erst etwas kennenlernen.
Wir freuen uns sehr über deine Anfrage. Wir möchten dich aber gerne vorher noch etwas kennenlernen um dir ein optimales Angebot zu erstellen.
Wir haben deine Nachricht erhalten und werden uns umgehend bei dir melden.
Kennst du eigentlich schon unseren Instagram Onlinekurs „Start your Social Business“?